|
Teams | Mp | W | D | L | GF | GA | Pt | |
Sierra Leone | 9 | 5 | 1 | 3 | 21 | 17 | 16 | |
Zentral R. | 8 | 5 | 0 | 3 | 14 | 12 | 15 | |
Niederlande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athiopien | 8 | 4 | 1 | 3 | 18 | 11 | 13 | |
Frankreich | 9 | 3 | 3 | 3 | 14 | 11 | 12 | |
Malawi | 9 | 3 | 0 | 6 | 16 | 22 | 9 | |
Vereinigte S. | 9 | 2 | 0 | 7 | 15 | 28 | 6 | |
Haiti | 8 | 0 | 1 | 7 | 10 | 25 | 1 | |
Kasachstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: Team Owner: President: Head Coach: Assistant Coach: Team Captain: V-Captain: V-Captain: |