• The Diaspora World Cup operates in some of the major cities and metro areas in United States and Canada. Our network of register players includes 20 cities, 200 countries, 400 teams, and 10,000 players. Join our movement to solve the world's most pressing challenges: Illiteracy
  • Who We are text will be here Who We are text will be here Who We are text will be here Who We are text will be here Who We are text will be here Who We are text will be here Who We are text will be here Who We are text will be here Who We are text will be here
  • Nos Actions text will be here What We Do text will be here What We Do text will be here What We Do text will be here What We Do text will be here What We Do text will be here What We Do text will be here What We Do text will be here What We Do text will be here What We Do text will be here What We Do text will be here What We Do text will be here
  • Get Involved text will be here Get Involved text will be here Get Involved text will be here Get Involved text will be here Get Involved text will be here Get Involved text will be here Get Involved text will be here Get Involved text will be here Get Involved text will be here Get Involved text will be here
  • Education is a basic Human Right and the Diaspora World Cup global school program focuses its energy in some the poorest countries around the world. We build schools in some of the poorest countries around the worldthat historically had no adequate school structure. Any member of the World Diaspora has the power to end illiteracy around the world through the power of soccer.
  • High-profile sport figures, global leaders, business leaders, political figure, journalists, activists, philanthropists, actors, and entrepreneurs united by their commitment to the Diaspora World Cup mission to eradicate illiteracy around the world through the power of soccer. They serve as role models and spread the Diaspora World Cup vision and commitment of a world mobilized through soccer.

Chicago – Bridgeview





Group A
Teams Mp W D L GF GA Pt
Nigeria 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 0 0
Cote d’Ivoire 0 0 0 0 0 0 0
Ethiopia 0 0 0 0 0 0 0
Malawi 0 0 0 0 0 0 0
Haiti 0 0 0 0 0 0 0
Tanzania 0 0 0 0 0 0 0
Colombia 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Group B
Teams Mp W D L GF GA Pt
Morocco 0 0 0 0 0 0 0
United States 0 0 0 0 0 0 0
England 0 0 0 0 0 0 0
Zimbabwe 0 0 0 0 0 0 0
Jamaica 0 0 0 0 0 0 0
Senegal 0 0 0 0 0 0 0
African Union 0 0 0 0 0 0 0
Cameroon 0 0 0 0 0 0 0
Sierra Leone 0 0 0 0 0 0 0
Russia 0 0 0 0 0 0 0
Group C
Teams Mp W D L GF GA Pt
Argentina 0 0 0 0 0 0 0
El Salvador 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0
Niger 0 0 0 0 0 0 0
Sudan 0 0 0 0 0 0 0
Guinea 0 0 0 0 0 0 0
Mali 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0
Kenya 0 0 0 0 0 0 0
Group D
Teams Mp W D L GF GA Pt
Burkina Faso 0 0 0 0 0 0 0
Congo DR 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0
India 0 0 0 0 0 0 0
Ghana 0 0 0 0 0 0 0
Gabon 0 0 0 0 0 0 0
Comoros 0 0 0 0 0 0 0
Djibouti 0 0 0 0 0 0 0
Egypt 0 0 0 0 0 0 0
Equatorial Guinea 0 0 0 0 0 0 0
Group E
Teams Mp W D L GF GA Pt
Canada 0 0 0 0 0 0 0
Trinidad & T. 0 0 0 0 0 0 0
Scotland 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0
Botswana 0 0 0 0 0 0 0
Somalia 0 0 0 0 0 0 0
Swaziland 0 0 0 0 0 0 0
Mozambique 0 0 0 0 0 0 0
Peru 0 0 0 0 0 0 0
Group F
Teams Mp W D L GF GA Pt
Germany 0 0 0 0 0 0 0
Zambia 0 0 0 0 0 0 0
Angola 0 0 0 0 0 0 0
Benin 0 0 0 0 0 0 0
Burundi 0 0 0 0 0 0 0
Central African 0 0 0 0 0 0 0
Guatemala 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0
Bolivia 0 0 0 0 0 0 0
Group G
Teams Mp W D L GF GA Pt
Gambia 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0
Afghanistan 0 0 0 0 0 0 0
Algeria 0 0 0 0 0 0 0
Rwanda 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Group H
Teams Mp W D L GF GA Pt
Lesotho 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Bhutan 0 0 0 0 0 0 0
Cambodia 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0
Iraq 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0
Syria 0 0 0 0 0 0 0
Thailand 0 0 0 0 0 0 0
Group I
Teams Mp W D L GF GA Pt
Togo 0 0 0 0 0 0 0
Uganda 0 0 0 0 0 0 0
Indonesia 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Laos 0 0 0 0 0 0 0
Albania 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0
Bosnia & H. 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0
Group J
Teams Mp W D L GF GA Pt
Mexico 0 0 0 0 0 0 0
Venezuela 0 0 0 0 0 0 0
South Korea 0 0 0 0 0 0 0
Burma 0 0 0 0 0 0 0
Pakistan 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0
Norway 0 0 0 0 0 0 0
Group K
Teams Mp W D L GF GA Pt
Madagascar 0 0 0 0 0 0 0
Mauritania 0 0 0 0 0 0 0
Cape Verde 0 0 0 0 0 0 0
Chad 0 0 0 0 0 0 0
Mauritius 0 0 0 0 0 0 0
Oman 0 0 0 0 0 0 0
Palestine 0 0 0 0 0 0 0
Qatar 0 0 0 0 0 0 0
Singapore 0 0 0 0 0 0 0
Tajikistan 0 0 0 0 0 0 0
Group L
Teams Mp W D L GF GA Pt
Kuwait 0 0 0 0 0 0 0
Kyrgyzstan 0 0 0 0 0 0 0
Timor-Leste 0 0 0 0 0 0 0
Turkmenistan 0 0 0 0 0 0 0
Uzbekistan 0 0 0 0 0 0 0
Vietnam 0 0 0 0 0 0 0
Yemen 0 0 0 0 0 0 0
Andorra 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Group M
Teams Mp W D L GF GA Pt
Congo 0 0 0 0 0 0 0
Eritrea 0 0 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0 0
Belarus 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Cyprus 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0
Cuba 0 0 0 0 0 0 0
Chile 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Group N
Teams Mp W D L GF GA Pt
Guinea-bissau 0 0 0 0 0 0 0
Namibia 0 0 0 0 0 0 0
Sao Tome P. 0 0 0 0 0 0 0
Seychelles 0 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0 0
Bahrain 0 0 0 0 0 0 0
Bangladesh 0 0 0 0 0 0 0
Brunei D. 0 0 0 0 0 0 0
Estonia 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 0 0
Group O
Teams Mp W D L GF GA Pt
Hungary 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0
Kazakhstan 0 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 0
Lithuania 0 0 0 0 0 0 0
Luxembourg 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0
Moldova 0 0 0 0 0 0 0
Montenegro 0 0 0 0 0 0 0
N. Ireland 0 0 0 0 0 0 0
Group P
Teams Mp W D L GF GA Pt
Guam 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0
Iran 0 0 0 0 0 0 0
Jordan 0 0 0 0 0 0 0
Lebanon 0 0 0 0 0 0 0
Nepal 0 0 0 0 0 0 0
United Arab 0 0 0 0 0 0 0
Bulgaria 0 0 0 0 0 0 0
Liechtenstein 0 0 0 0 0 0 0
St. Lucia 0 0 0 0 0 0 0
Group Q
Teams Mp W D L GF GA Pt
Malaysia 0 0 0 0 0 0 0
Maldives 0 0 0 0 0 0 0
Ukraine 0 0 0 0 0 0 0
Wales 0 0 0 0 0 0 0
Anguilla 0 0 0 0 0 0 0
Antigua and B. 0 0 0 0 0 0 0
Aruba 0 0 0 0 0 0 0
Bahamas 0 0 0 0 0 0 0
Barbados 0 0 0 0 0 0 0
Belize 0 0 0 0 0 0 0
Group R
Teams Mp W D L GF GA Pt
North Korea 0 0 0 0 0 0 0
Macedonia 0 0 0 0 0 0 0
San Marino 0 0 0 0 0 0 0
Serbia 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0
Dominica 0 0 0 0 0 0 0
Dominican R. 0 0 0 0 0 0 0
Grenada 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0
Group S
Teams Mp W D L GF GA Pt
Liberia 0 0 0 0 0 0 0
Turkey 0 0 0 0 0 0 0
Libya 0 0 0 0 0 0 0
Bermuda 0 0 0 0 0 0 0
Puerto Rico 0 0 0 0 0 0 0
St. Kitts and N. 0 0 0 0 0 0 0
Grenadines 0 0 0 0 0 0 0
Suriname 0 0 0 0 0 0 0
US Virgin 0 0 0 0 0 0 0
American S. 0 0 0 0 0 0 0
Group T
Teams Mp W D L GF GA Pt
Mongolia 0 0 0 0 0 0 0
Guyana 0 0 0 0 0 0 0
Cook Islands 0 0 0 0 0 0 0
Fiji 0 0 0 0 0 0 0
New Caledonia 0 0 0 0 0 0 0
Papua New G. 0 0 0 0 0 0 0
Samoa 0 0 0 0 0 0 0
Tahiti 0 0 0 0 0 0 0
Tonga 0 0 0 0 0 0 0
United Nations 0 0 0 0 0 0 0