|  | 

| Teams | Mp | W | D | L | GF | GA | Pt | |
|  | Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Kirgisistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Osttimor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Usbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Jemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Osterreich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nickname: Owner: President: Head Coach: Team Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |