|
Teams | Mp | W | D | L | GF | GA | Pt | |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cote d’Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickname: DC Nyarugusu. Owner: Tanzania DMV. General Manager: Jabiri Jongo. Head Coach: Hussein Choteka. Asst Coach: Evens Shangarawe. Team Mentor: Abdulla Riyami. Team Captain: Liberatus M. Vice Captain: Seif Ndosa. Admin Officer: Roymond A. Chief Med Officer: Iddi S. Ticketing & Events: Lucas M. Accounting Officer: Abirahi M. Corporate Dev.: Richard M. Emer. Physician: Didi Vava. Chief Med Officer: Iddi S. Chief F. Officer: Liberatus M. Media & Magazine: Ebou S. Community Manager: Ali B. Seating Coordinator: Alawi O. |