|  | 
|  | 


| Teams | Mp | W | D | L | GF | GA | Pt | |
|  | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Trinité-et-T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Ecosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Roumanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Somalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Swaziland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Pérou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nickname: Owner: President: Head Coach: Team Captain: Vice-Captain: Physical Prep: Administrative Officer: Chief Med. Officer: |